Ideas for Saturday's Seattle Pilots day

User avatar
D-train
Posts: 70341
Joined: Mon Apr 29, 2019 1:33 am
Location: Quincy, MA

Re: Ideas for Saturday's Seattle Pilots day

Post by D-train » Fri Jun 21, 2019 8:39 pm

There are actually several teams that played only one season:

1 Altoona Mountain Citys 1884 1884 25 6 19 .240 -13 0 0 0 0 18 0 90 899 223 2 .248 216 4.67
2 Baltimore Monumentals 1884 1884 106 58 47 .552 11 0 0 0 0 36 0 662 3,883 952 17 .245 627 3.01
7 Boston Reds 1884 1884 111 58 51 .532 7 0 0 0 0 25 1 636 3,940 928 19 .236 558 2.70
8 Brooklyn Gladiators 1890 1890 100 26 73 .263 -47 0 0 0 0 22 0 492 3,475 769 13 .221 733 4.71
10 Brooklyn Ward's Wonders 1890 1890 133 76 56 .576 20 0 0 0 0 17 1 964 4,887 1,352 34 .277 893 3.95
12 Buffalo Bisons 1890 1890 134 36 96 .273 -60 0 0 0 0 26 2 793 4,795 1,249 20 .260 1,199 6.11
14 Chicago Pirates 1890 1890 138 75 62 .547 13 0 0 0 0 16 2 886 4,968 1,311 31 .264 770 3.39
16 Chicago/Pittsburgh (Union League) 1884 1884 93 41 50 .451 -9 0 0 0 0 35 0 438 3,212 742 10 .231 482
17 Cincinnati Kelly's Killers 1891 1891 102 43 57 .430 -14 0 0 0 0 23 1 549 3,574 838 28 .234 643 3.43
18 Cincinnati Outlaw Reds 1884 1884 105 69 36 .657 33 0 0 0 0 23 0 703 3,786 1,027 26 .271 466 2.38
21 Cleveland Infants 1890 1890 131 55 75 .423 -20 0 0 0 0 21 1 849 4,804 1,370 27 .285 1,027 4.23
27 Indianapolis Blues 1878 1878 63 24 36 .400 -12 0 0 0 0 13 0 293 2,300 542 3 .236 328 2.32
29 Indianapolis Hoosiers 1884 1884 110 29 78 .271 -49 0 0 0 0 35 0 462 3,813 890 20 .233 755 4.20
38 Milwaukee Grays 1878 1878 61 15 45 .250 -30 0 0 0 0 15 0 256 2,212 552 2 .250 386 2.60
39 New York Giants 1890 1890 132 74 57 .565 17 0 0 0 0 17 5 1,018 4,913 1,393 66 .284 875 4.17
41 New York Mutuals 1876 1876 57 21 35 .375 -14 0 0 0 0 24 0 260 2,180 494 2 .227 412 2.94
46 Philadelphia Keystones 1884 1884 67 21 46 .313 -25 0 0 0 0 29 0 414 2,518 618 7 .245 545 4.63
47 Pittsburgh Burghers 1890 1890 131 60 68 .469 -8 0 0 0 0 17 3 849 4,677 1,212 35 .259 931 4.27
50 Richmond Virginians 1884 1884 46 12 30 .286 -18 0 0 0 0 19 0 194 1,469 326 7 .222 294 4.52
51 Rochester Broncos 1890 1890 133 63 63 .500 0 0 0 0 0 20 0 709 4,553 1,088 31 .239 711 3.56
55 St. Paul Apostles 1884 1884 9 2 6 .250 -4 0 0 0 0 11 0 24 272 49 .180 57 3.17
58 Toledo Blue Stockings 1884 1884 110 46 58 .442 -12 0 0 0 0 21 1 463 3,712 859 8 .231 571 3.06
59 Toledo Maumees 1890 1890 134 68 64 .515 4 0 0 0 0 20 0 739 4,575 1,152 24 .252 689 3.56
64 Washington Statesmen 1884 1884 63 12 51 .190 -39 0 0 0 0 25 0 248 2,166 434 6 .200 481 4.01
65 Wilmington Quicksteps 1884 1884 18 2 16 .111 -14 0 0 0 0 20 0 35 521 91 2 .175 114 3.04
dt

User avatar
D-train
Posts: 70341
Joined: Mon Apr 29, 2019 1:33 am
Location: Quincy, MA

Re: Ideas for Saturday's Seattle Pilots day

Post by D-train » Fri Jun 21, 2019 8:40 pm

Some awesome names there. How in the love of God did they come up with the Cleveland Infants?????????????
dt

User avatar
Double Mocha Man
Posts: 995
Joined: Wed May 01, 2019 3:28 am
Location: Bellingham, WA

Re: Ideas for Saturday's Seattle Pilots day

Post by Double Mocha Man » Fri Jun 21, 2019 9:48 pm

I would have liked to have been an Apostle. I played on a religious softball team once, and I'm telling you it was hell! Everyone wanted me to conform and not taunt the opposition.
DMM

bhofferb
Posts: 311
Joined: Wed May 01, 2019 3:35 pm

Re: Ideas for Saturday's Seattle Pilots day

Post by bhofferb » Sat Jun 22, 2019 2:21 am

Assuming he’s alive, sign Diego Segui to be the opener. Odds are he could still post an ERA below that of our current openers😳

DavidGee24
Posts: 7839
Joined: Wed May 01, 2019 6:24 pm
Location: Phillips Ranch, CA

Re: Ideas for Saturday's Seattle Pilots day

Post by DavidGee24 » Sat Jun 22, 2019 3:13 pm

I also think that when they introduce all the Pilots, for the dead ones like Ray Oyler they should show their tombstones and urns.

Which makes me wonder: if they ever did something like that for the Sonics, how would they handle John Brisker? Maybe show a partially buried skeleton in the Ugandan jungle with a big question mark on screen?

User avatar
AZOldDawg
Posts: 1304
Joined: Fri May 03, 2019 1:51 am
Location: Surprise, Arizona

Re: Ideas for Saturday's Seattle Pilots day

Post by AZOldDawg » Sat Jun 22, 2019 7:35 pm

And I was a grad student at the U

User avatar
Hanjag
Posts: 1407
Joined: Fri May 03, 2019 2:50 am
Location: Kennewick WA

Re: Ideas for Saturday's Seattle Pilots day

Post by Hanjag » Sat Jun 22, 2019 10:47 pm

D-train wrote:
Fri Jun 21, 2019 8:40 pm
Some awesome names there. How in the love of God did they come up with the Cleveland Infants?????????????
Top 5
Kelly's Killers
Pittsburgh Burghers
Toledo Maumees
St. Paul Apostles
Then a pick between Monumentals, Keystones, Quicksteps, Statesman, Infants, and Ward's Wonders

Post Reply